The safety of agricultural inputs plays an important role in the quality of livestock, poultry and fishing products. CTT can provide you with professional and authoritative agricultural inputs testing and analysis services (including but not limited to the following) :
Pesticide:
Category | The Main Testing Items |
Label/Packaging | Product Label, packaging |
Physical & Chemical Parameters | pH, Low temperature stability, Emulsion stability, Suspensibility, Thermal stability, Water insoluble mass fraction, Persistent effervescence, Dry decrement, Wettability of wettable powders, Acetone-insoluble material, Vapor ratio, Free fall, Casting off , Structure and size, moisture, Flatness, Leakproofness, Active ingredient content, Permissible range, etc. |
Active Ingredient Content | Malathion, Metolcarb, 2, 4 – drops, Kresoxim-methyl, Abamectin, Atrazine, Glyphosate, Indoxacarb, Mefenacet, etc. |
Net Content | Disk average quality or net content, other dosage form product net content, etc. |
Recessive Component Analysis | Carbosulfan, Dimethoate, Carbofuran, Phorate, Omethoate, Parathion, Isofenphos-methyl, Fipronil, etc. |
Vterinary Drugs:
Category | The Main Testing Items |
Properties | Properties, Relative density, etc. |
Test Items | Solubility, pH, Insoluble particles, Ethanol, Emulsibility, Sulfur dioxide residue, Visible particles, Chloride, Cyanide, Moisture, Color of solution, Methanol, Arsenic salt, Selenium, Sulfi de, Sulfate, Heavy metal, ferric salts, Ammonium salt, Afl atoxin, etc. |
Fertilizer:
Category | The Main Testing Items |
Organic Fertilizer | Organic matter, Total primary nutrient, Moisture, pH value, Mercury, Cadmium, Chrome, Arsenic, Lead, Ascaris egg mortality, Number of fecal coliforms, etc. |
Compound Fertilizer | Total primary nutrient, Moisture, Water soluble phosphorus as a percentage of available phosphorus, Starch granule, Chloridion, Biuret, etc. |
Calcium-magnesia Phosphate Fertilizer | Effective phosphorus pentoxide, Moisture, Alkali, Soluble silicon, Available magnesium, Fineness, etc. |
Microbial Fertilizer | Living bacteria count, Moisture, Fineness, Organic matter, pH value, Bacterial number, Mortality of ascarid egg, Colititre, Mercury, Cadmium, Chrome, Arsenic, Lead, etc. |
Urea-formaldehyde Slow-release Fertilizer | Total nitrogen, Urea nitrogen, Cold water insoluble nitrogen(CWIN), Hot water insoluble nitrogen(HWIN), Slow release of available nitrogen, Biuret. |
Foliar Fertilizer with Amino Acid, Foliar Microelement Fertilizer | Amino acid, pH value, Microelement, Water insoluble, Harmful element. |
Feed:
Category | The Main Testing Items |
Conventional Physical and Chemical | Moisture, Crude Protein, Crude Ash, Fiber, Crude Fat, Sodium Chloride, Total Phosphorus, Calcium, Magnesium, etc. |
Feeding Enzyme Preparation | Cellulase, Phytase, Pectinase, Amylase, Dextranase, Xylanase, etc. |
Nutrition Facts | Cellulase, Phytase, Pectinase, Amylase, Dextranase, Xylanase, etc. |
Genetic Analysis | Bovine and ovine derived ingredients. |
Pesticide Residues | DDT, Benzene Hexachloride, Ethodan, Ivermectin, Abamectin, etc. |
Hormones | Testosterone Propionate, Nandrolone 17-propionate, Boldenone, Metandienone, Nandrolone, etc. |
Clenbuterol | Clenbuterol, Ractopamine, Salbutamol, etc. |