People now pay more attention on the appearance and performance of jewelry. At present most of the metal jewelry in the market have a series of quality problems, such as the chain break, the ear post slip off, the metal rusted or turned dark after worn a period of time.
No. | Items | Testing methods | Regulation & Standard |
1 | Appearance Quality | Workmanship/Defects | In-house method or buyer’s method |
2 | Dimensions | In-house method or buyer’s method | |
3 | Weight | In-house method or buyer’s method | |
4 | Strength Performance | Tensile Test | In-house method or buyer’s method |
5 | Compression Dent Test (Hollowware items only) | In-house method or buyer’s method | |
6 | Setting Strength Test | In-house method or buyer’s method | |
7 | Earring (Hook BendStrength) | In-house method or buyer’s method | |
8 | Earring Post Backing (Earrings only) | In-house method or buyer’s method | |
9 | Earring Snap Bar Open / Closure Force (Earrings only) | In-house method or buyer’s method | |
10 | Bending Strength (Pendant/Brooches only) | In-house method or buyer’s method | |
11 | Attachment Strength | In-house method or buyer’s method | |
12 | Compression Test - Ring Collapse (Rings only) | In-house method or buyer’s method | |
13 | Anti-corrosion | Decolorization test of sulfide | QJ 484or In-house method |
14 | Salt Spray (Fog) Test | EN 60068-2-11 EN 60512-11-6 GB/T 2423.17 QB/T 3826 QB/T 3827 QB/T 3828 GB/T 1771 ISO 9227 ASTM B368 ASTM B117 | |
15 | Tarnish Resistance (Perspiration soak method ) | In-house method or buyer’s method | |
16 | Heat Exposure | In-house method or buyer’s method | |
17 | Effects of Humidity | In-house method or buyer’s method |
Accurate and clear label information is extremely important for the product traceability, use and identification.
Label assessment such as:
No. | Items | Testing methods | Regulation & Standard |
1 | Country of Origin Marking | 19CFR 134 | 19CFR 134 |
2 | Tracking Labels (for Children’s Products) | CPSIA | CPSIA |