1. CPSIA
The Consumer Product Safety Improvement Act of USA (CPSIA) strictly limits the lead inchildren's products. The lead content limits differed in the substrate and the coating. In addition, the act also limits phthalates in children's toys and child care articles.
Chemical items | Items | Requirements |
Lead | Substrate: 100ppm; Surface Coating: 90mg/kg | |
Phthalates | 8P: DEHP/ DBP/ BBP/ DINP/ DIBP/ DCHP/ DPENP/ DHEXP, each of them shall not exceed 1000mg/kg |
2. ASTM F2923
The standard only applies to the jewelries that are intended to be worn by the children up to 12 years old but not applies to toys jewelry.The standard not only limits kinds of heavy metal content in the product,including lead, cadmium, nickel release, soluble heavy metals, but also has the requirements on their mechanical and physical properties.
Chemical items | Items | Requirements |
Lead | Substrate: 100mg/kg;Surface Coating: 90mg/kg | |
Cadmium | 75mg/kg | |
Extractable cadmium | Plastic small parts:75 mg/kg; Metal small parts:200 μg | |
Salt extractable cadmium | 18 μg | |
Nickel release | Body pierced: 0.2μg/cm2/week the skin: 0.5μg/cm2/week | |
7 soluble heavy metals (Surface Coating) | Cd: 75 mg/kg, Hg: 60 mg/kg, Cr: 60 mg/kg, As:25 mg/kg, Se:500 mg/kg, Sb: 60 mg/kg, Ba: 1000 mg/kg | |
Phthalates | 8P: DEHP/ DBP/ BBP/ DINP/ DIBP/ DCHP/ DPENP/ DHEXP, each of them shall not exceed 1000mg/kg. | |
Mechanical items | Sharp point and edge | Children’s Jewelry (for children under 8 years old) must not contain any accessible hazardous sharp points and edges. |
Small part | Children’s Jewelry (for children under 3 years old) must not contain small part. | |
Magnet hazard (It is a small part and has a flux index ≥50 KG2CM2) | (1)Under 8 years old: Children’s jewelry Don’t liberate a small part magnet or magnetic component after use and abuse testing; | |
Breakaway feature and release | After 15 pounds tension testing, it should be breakaway and not release any physical hazard. | |
Battery requirement | (1) Before and after abuse testing, the small part battery should not be accessible without any tools. (2) For children’s jewelry that use more than one replaceable battery in one circuit, the instructions or the product shall be marked with the following (or equivalent) information. (3)Children’s jewelry with non-replaceable batteries that are accessible with the tool shall bear a statement. (4)Battery-operated children’s jewelry shall be designed so that it is not possible to charge any non-rechargeable battery. (5)The correct battery polarity shall be marked permanently on the battery. Additional markings located on the jewelry or in the instructions must indicate the correct battery size and voltage. | |
Suction Tongue Stud | Must not contain. | |
Label | Age-Labeling | Should have age labeling. |
Other Recommended Cautionary Labeling | For earring, a warning should be labeled to notify the consumer of the risk of embedding from continuous use, and to inspect a piercing regularly for potential embedding of earring components. | |
Liquid filled- jewelry | Liquid | (1) Children’s jewelry should not contain any materials listed in 16 CFR §1500.231 or 16 CFR §1500.14. (2) Permitted liquids, such as cosmetics in children’s jewelry should meet USP51&61&62. (3) Other permitted liquids (except for cosmetics), such as pastes, putties, gels, and powders should meet USP61&62. |
3. ASTM F2999
This standard only applies to adult jewelry that designed or intended primarily for use by consumers over age 12. The specification cites some requirements under California Proposition to jewelry containing lead (CA Health and Safety CodeSection 25214.1-25214.4.2 ) andASTMF2923. The requirements include lead, cadmium, soluble metals and nickel release, and certain mechanical hazards refer to hazardous magnets,batteries and suction tongue studs.
Chemical items | Items | Requirements |
Lead | Except exemption materials: (1) Electroplated metal: 60000 mg/kg (2)Un-plated metal: 15000 mg/kg (3)Plastic or rubber: 200 mg/kg (4)A dye or surface coating: 600 mg/kg (5)Materials not otherwise classified 600 mg/kg | |
Cadmium | 15000 mg/kg | |
Extractable cadmium | Plastic small parts:75 mg/kg; | |
Salt extractable cadmium | 18 μg | |
Nickel release | No limits. | |
7 soluble heavy metals (Surface Coating) | Cd: 75 mg/kg, Hg: 60 mg/kg, Cr: 60 mg/kg, As: 25 mg/kg,Se: 500 mg/kg, Sb: 60 mg/kg, Ba: 1000 mg/kg | |
Mechanical items | Magnet (It is a small part.and has a flux index≥50 KG2CM2) | If the magnet or magnetic component is a small part, need provide a warning statement. |
Battery | The small part battery should not be touched without any tools. | |
Suction Tongue Stud | If the product contains suction tongue studs, need provide a warning. | |
Age-Labeling | Should have age labeling | |
Liquid-filled jewelry | Liquid | Should not contain any materials listed in 16CFR 1500.14. |
4. CA Prop65
California Proposition 65, the Safe Drinking Water and Toxic Enforcement Act of 1986, is the act on toxic chemicals of USA California passed in 1986.The act has requirements on lots of products, including jewelry, textiles, toys and electronic appliances, and contains many kinds of chemical substances currently. For jewelry, many cases existed and the main substances are lead,cadmium, phthalates, etc. In different case, the lead content limits are different.
Case No. | Items | Requirements |
Alameda Superior Court, RG10-514803 | Lead | The limits are different in different materials (Except the exemption items). The limits are different in children’s jewelry and adult’s jewelry. |
Alameda Superior Court Case No. RG 18-923611 | Cadmium | 100 mg/kg |
CA Prop 65 - The County of Marin Case No. CIV1103513 | Phthalates (3P: DBP/BBP/DEHP) | 3P,each of which shall not exceed 0.1% . Remark: It is recommended to test 6P(BBP/ DBP/ DEHP/ DIDP/ DINP/ DnHP) according to California 65. The first 3P are judged according to the case, and the latter 3P are determined by customer limits. The recommended limit is ≤1000 mg/kg. |
San Francisco Superior Court Case No. CGC-10-497729 | Phthalates (3P: DBP/BBP/DEHP) | 3P,each of which shall not exceed 0.1% . Remark: It is recommended to test 6P(BBP/ DBP/ DEHP/ DIDP/ DINP/ DnHP) according to California 65. The first 3P are judged according to the case, and the latter 3P are determined by customer limits. The recommended limit is ≤1000 mg/kg. 【Apply to all accessible PVC, soft plastic, vinyl, and synthetic leather materials】 |
5. Other
The legislations on children's jewelry in the other states of USA havepassed, such as, Illinois Lead Poisoning Prevention Act (ILPPA), Children's Safe Product Act (CSPA) of Washington, the cadmium content shall not exceed 75mg/kg in Maryland and Connecticut State and soluble cadmium shall not exceed 75mg/kg in the Illinois and Minnesota.
Regulations/standard(area) | Items | Requirements |
Illinois Lead Poisoning Prevention Act (ILPPA) | Lead | An item bears a warning statement that indicates that at least one component part of the item contains lead when a total lead is more than 40 mg/kg. However the item still needs to meet requirements under CPSIA to lead. |
Children’s Safe Product Act (CSPA) | Lead | 90mg/kg |
Cadmium | 40mg/kg | |
Phthalates | 6P (DEHP+DBP+BBP+DINP+DIDP+DnOP)≤1000mg/kg. | |
Chapter 578 (HB 145, Session 2011) (US Maryland) | Cadmium | 75mg/kg |
Public Act 10-113 (HB 5314) (US Connecticut) | Cadmium | 75mg/kg |
Public Act 96-1379 Cadmium Safe Kids Act (HB 5040, Session 2010) (US Illinois) | Soluble cadmium | 75mg/kg |
S.F 2510 Art6. sec 27 (US Minnesota) | Soluble cadmium | 75mg/kg |