The European Union and the United States are two significant markets for footwear &leather products from China, and they lead the world in technical standard of footwear & leather products. However, there is no specialized regulation on footwear & leather products in EU and US, except that many product safety regulations are equally apply to footwear & leather products with strict requirements.Compared to EU and US, the footwear & leather products regulations in China contains pecialized footwear & leather standards and requirements indifferent materials, leading to more systematic technical specifications for footwear & leather products. The mainly regulations of footwear and leather productsin EU, US and China are listing below.
Region | Regulation | Scope | Testing Item |
EU | REACH (1907/2006/EC) Article 33 | Article | SVHC |
REACH (1907/2006/EC) Annex 17 Item 20 | Coating, Ink, plastic, rubber, synthetic leather, textile | Organic tin | |
REACH (1907/2006/EC) Annex 17 Item 23 | Metal, Coating, plastic, rubber, synthetic leather | Cadmium | |
REACH (1907/2006/EC) Annex 17 Item 27 | Metal and metal coating intended to come into direct and prolonged contact with the skin | Nickel release | |
REACH (1907/2006/EC) Annex 17 Item 43 | Textiles, leather, synthetic leather come into contact with skin | AZO Dyes | |
REACH (1907/2006/EC) Annex 17 Item 46a | Textiles | NPEO | |
REACH (1907/2006/EC) Annex 17 Item 47 | Leather come into contact with skin | Cr (VI) | |
REACH (1907/2006/EC) Annex 17 Item 50 | Coating, Ink, plastic, rubber, synthetic leather come into contact with skin | PAHs | |
REACH (1907/2006/EC) Annex 17 Item 51 | Plasticized material | Phthalates | |
REACH (1907/2006/EC) Annex 17 Item 61 | Preservative desiccant, leather | DMFu | |
REACH (1907/2006/EC) Annex 17 Item 72 | Clothing and related accessories, other textiles and footwear that come into contact with the skin | 33 carcinogenic, mutagenic or reproductive toxicity classes 1A and 1B listed in Annex 12 (CMR-1A & 1B substances) | |
(EU) 2019/1021-POPs | Waterproof processing of textiles, leather synthetic leather | PFOS&PFOA | |
(EU) 2019/1021-POPs | Plastic, rubber, leather, synthetic leather | SCCP | |
German Chemical Prohibition Regulation, (EU) 2019/1021-POPs | Natural textiles and leather | PCP | |
USA | CPSIA | Children’s products, including but not limited to toys, garment, childcare articles and children’s furniture | Lead |
Toys and child care articles | Phthalates | ||
California Proposition 65 | Metal, coating, leather, synthetic leather, plastic, rubber | Lead | |
Coating, plastic, rubber, synthetic leather | Phthalates | ||
China | GB 30585 | This standard is applicable to footwear worn by children 14 years of age and younger and where the shoe size is not larger than 250 mm | Sharp nail tip, Broken needle |
Sharp edge, Sharp point | |||
Small part (Infant’s shoe) | |||
Accessories strength (Infant’s shoe) | |||
Shank | |||
Technical heel height | |||
Odours | |||
Dimethyl fumarate (DMFU) | |||
Chromium (VI) | |||
N-nitrosamines in rubber (Infant’s shoe) | |||
Harmful aromatic amine | |||
Total content of heavy metal | |||
Formaldehyde | |||
Phthalates | |||
GB 20400 | The Fur and Leather | Formaldehyde | |
Harmful aromatic amine | |||
GB 21550 | PVC synthetic leather | Vinyl chloride monomer | |
Soluble heavy metal | |||
VOC |
Some footwear and luggage product standards in China
Name | Standard No. | Name | Standard No. |
Athletic shoes | GB/T 15107-2013 | Work shoes | HG/T 2495-2020 |
Leather sandals | GB/T 22756-2017 | Injection molding shoes | HG/T 3084-2010 |
Leather shoes | QB/T 1002-2015 | Sport shoes | HG/T 2017-2011 |
Children’s leather shoes | QB/T 2880-2016 | Rubber-plastics adhesive shoes | HG/T 3085-2011 |
Children’s leather sandals | QB/T 4546-2013 | Children's canvas rubber footwear(shoes) | HG/T 2494-2005 |
Children’s athletic shoes | QB/T 4331-2012 | Rubber-plastics sandals and slippers | HG/T 3086-2011 |
Cloth shoes | QB/T 4329-2012 | Polyvinyl chloride cellular plastic slippers | GB/T 3807-1994 |
Casual shoes | QB/T 2955-2017 | Ethylene-vinyl acetate copolymer (EVA) slippers and sandals | QB/T 2977-2008 |
Cotton-padded rubber shoes | HG/T 2182-2008 | PVC plastic sandals, slippers | QB/T 1653-1992 |
Sports shoes for basketball and volleyball | HG/T 2016-2001 | Slippers | QB/T4552-2020 |
Handbag and knapsack | QB/T 1333-2018 | Travelling case and trolley bag | QB/T 2155-2018 |